Hatkeshwar, Indore, Madhya Pradesh
GST No. 23AYWPS4098J1ZH
Call 08048603589 91% Response Rate
Product Brochure
Brand | Zemic |
Model | HM9B |
Capacity | 50 Ton |
Material | Nickel Alloy Steel |
Application | Hooper weighing |
Features | Current Calibrated, High Accuracy & Precision |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/-0.023% F.S |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohms |
Output Resistance | 700 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
View Complete details
Capacity | 10-40 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weigh bridge |
Features | High Accuracy & Precision |
Temperature Effect on Zero | +/-0.02% F.S |
Temperature Effect on Output | +/-0.02% F.S |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 meter |
We are actively engaged in manufacturing and supplying quality high amount of Weighbridge Load Cells.
Features:
View Complete details
Brand | ADI |
Model | 90610-B |
Capacity | 450 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Low profile |
Features | Environment protection |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.04 %FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 390 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details